Group's prises starting from 15 chambres
Low Season: from 18 Marsh to 7 July and from 26 August to 30 November 2012
High Season: from 8 July to 25 August 2012
| Overlooking the garden | low season | hight season |
| single | 56 | 66 |
| double | 41 | 51 |
| Room + breakfast + dinner | ||
| Half-board, single | 76 | 86 |
| double | 61 | 71 |
| Room + breakfast + lunch + dinner | ||
| Full board, single | 96 | 106 |
| double | 81 | 91 |
| Overlooking the sea | low season | hight season |
| single | 66 | 76 |
| double | 51 | 61 |
| Room + breakfast + dinner | ||
| Half-board, single | 86 | 96 |
| double | 71 | 81 |
| Room + breakfast + lunch + dinner | ||
| Full board, single | 106 | 116 |
| double | 91 | 101 |
| Supplements | low season | hight season |
| Extra bed (sea-view room) | 20 | 20 |
| Pet | 10 | 10 |
| Breakfast buffet or in room | 11 | 11 |
| Residence tax per person per day (from 01/04 to 30/09) | 0 | 0.85 |
| Accommodation for child <4 + breakfast | free | free |
| Acommodation for child <10 if sharing a room with parents | free | free |
| Wifi and internet access in lounge and meeting room | free | free |






