A business room
1 big room – bathroom + toilet + television – up to 3 people.
Low Season: from 18 Marsh to 7 July and from 26 August to 30 November 2012
High Season: from 8 July to 25 August 2012
| Overlooking the garden | low season | higt season |
| Single room | 80 | 100 |
| Room + breakfast + dinner | ||
| Half-board, 1 person | 115 | 135 |
| 2 people | 152 | 172 |
| Room + breakfast + lunch + dinner | ||
| Full board, 1 person | 141 | 161 |
| 2 people | 204 | 224 |
| Overlooking the sea | low season | hight season |
| Single room | 100 | 118 |
| Room + breakfast + dinner | ||
| Half-board, 1 person | 135 | 153 |
| 2 people | 172 | 190 |
| Room + breakfast + lunch + dinner | ||
| Full board, 1 person | 161 | 179 |
| 2 people | 224 | 242 |
| Supplements | low season | hight season |
| Extra bed (sea-view room) | 20 | 20 |
| Pet | 10 | 10 |
| Breakfast buffet or in room | 11 | 11 |
| Residence tax per person per day (from 01/04 to 30/09) | 0 | 0.85 |
| Accommodation for child <4 + breakfast | free | free |
| Acommodation for child <10 if sharing a room with parents | free | free |
| Wifi and internet access in lounge and meeting room | free | free |





