A standard room
1 room with all facilities – bathroom + toilet + television – for one or two people.
Low Season: from 18 Marsh to 7 July and from 26 August to 30 November 2012
High Season: from 8 July to 25 August 2012
High Season: from 8 July to 25 August 2012
| Overlooking the garden | low season | hight season |
| Single room | 68 | 88 |
| Room + breakfast + dinner | ||
| Half-board, 1 person | 103 | 123 |
| 2 people | 140 | 160 |
| Room + breakfast + lunch + dinner | ||
| full board, 1 person | 129 | 149 |
| 2 people | 192 | 212 |
| Overlooking the sea | low season | hight season |
| Single room | 88 | 108 |
| Room + breakfast + dinner | ||
| Half-board, 1 person | 123 | 143 |
| 2 people |
160 |
180 |
| Room + breakfast + lunch + dinner | ||
| Full board, 1 person | 149 | 169 |
| 2 people | 212 | 232 |
| Supplements | Low season | Hight season |
| Extra bed (sea-view room) | 20 | 20 |
| Pet | 10 | 10 |
| Breakfast buffet or in room | 11 | 11 |
| Residence tax per person per day (from 01/04 to 30/09) | 0 | 0.85 |
| Accommodation for child <4 + breakfast | free | free |
| Acommodation for child <10 if sharing a room with parents | free | free |
| Wifi and internet access in lounge and meeting room | free | free |






